DESERT
FALLS COUNTRY CLUB
![]() |
A links-type course
that is surprisingly hilly for the desert. Heavily trapped. Very large, multilevel
greens. Water a major factor on seven holes. Five sets of tees. A fair and demanding
course. This course has served as a Stage I PGA Tour qualifying site. In November1992,
it hosted Don Drysdale's PGA Senior Tour charity event. Bermuda greens.
FEATURES & AMENITITIES:
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| CHAMPIONSHIP | 349 | 393 | 163 | 458 | 361 | 197 | 304 | 417 | 521 | 3163 |
| REGULAR | 328 | 382 | 154 | 430 | 336 | 185 | 290 | 401 | 497 | 3003 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Handicap | 4 | 10 | 14 | 6 | 12 | 16 | 18 | 8 | 2 | X |
| SENIORS | 312 | 345 | 127 | 415 | 309 | 179 | 268 | 385 | 469 | 2809 |
| LADIES | 302 | 318 | 101 | 415 | 290 | 164 | 235 | 348 | 445 | 2618 |
| Handicap | 6 | 12 | 16 | 4 | 10 | 14 | 18 | 8 | 2 | X |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| CHAMPIONSHIP | 387 | 494 | 130 | 397 | 204 | 523 | 382 | 437 | 438 | 3392 |
| REGULAR | 375 | 464 | 110 | 382 | 170 | 501 | 357 | 405 | 407 | 3171 |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Handicap | 10 | 11 | 17 | 13 | 15 | 5 | 1 | 9 | 7 | X |
| SENIORS | 349 | 444 | 95 | 369 | 154 | 481 | 307 | 385 | 387 | 2971 |
| LADIES | 334 | 416 | 72 | 346 | 132 | 420 | 286 | 356 | 333 | 2695 |
| Handicap | 12 | 14 | 16 | 8 | 2 | 10 | 18 | 6 | 4 | X |
ARCHITECT: Ronald Fream
HOLES: 18 Regulation
OPENED: 1984
DIRECTION
FROM DOWNTOWN PALM SPRINGS:
Take the Monterey Avenue exit off Interstate 10 (I-10) and drive
south to Country CLub Drive. Turn left and travel two miles to the club.
Tee
Time Reservations: 1.877.598.6921
Rate Sheet
Golf
Packages
Back
to Palm Springs Golf Homepage
![]()